Our Factory
Our Factory
State-of-the-art manufacturing facility with modern equipment and skilled workforce
Home / Factory
Factory Overview
Facility Size
14,500 sq. ft. modern production facility
Production Lines
8 production lines with skilled workforce
Quality Control
In-house production with strict quality control
Capabilities
Flexible MOQ, fast turnaround, ethical workplace
Production Statistics
Capacity by item.
| Item | Per Day | Per Month |
|---|---|---|
| T-Shirts | 20,000 | 6,00,000 |
| Polo Shirts | 12,000 | 3,60,000 |
| Tawzer | 15,000 | 4,50,000 |
| Jacket | 5,000 | 1,50,000 |
| Sweat Shirts | 20,000 | 6,00,000 |
| Short Pant | 15,000 | 4,50,000 |
| Shirts Long | 5,000 | 1,50,000 |
| Hoodies | 10,000 | 3,00,000 |
| Ten Top | 30,000 | 9,00,000 |
| Long Pant | 5,000 | 1,50,000 |
Stated production capacity as supplied by the company. Monthly figures equal 30 days of the daily figure.
450+
Employees
95%
On-Time Delivery
0.0%
Recheck / Rework
500,000+
Exported Quantity in 2021
Our Factory Building
Purpose-built for apparel.
| Building type | 1-storied industrial building |
| Premises | Rented |
| Total floor area | 14,500 sq. ft. |
| Number of floors | 1 (One) |
Important Establishments
Nearby services.
| Facility | Distance / Time |
|---|---|
| Fire Station | 1.90 km · 23 min |
| Hospital | 2.70 km · 33 min |
| Police Station | 5.60 km · 17 min |
| Railway Station | 4.40 km · 13 min |
| Bus Stand | 0.50 km · 6 min |
Source-provided figures; they may be outdated and are not live travel times.
Factory Facilities and Departments
Areas within the factory.
Creche
Infirmary
Security Section
Fire Safety Section
Generator Room
Fire Hydrant Room
Compressor Room
Boiler Room
Finished Goods Store
3 Sewing Lines
Fusing Section
Production Office
Finishing Section
Accessories Store
Admin Office
Sample Section
CAD Section
Fabric Store
Office
Machinery in Plant
Machine brands in our plant.






Brands as listed in the company machine records. No partnership or sponsorship is implied.
Machine Inventory
Precision-grade machinery,
fully maintained.
| Machine Type | System / Brand | Qty (sets) |
|---|---|---|
| Plain Machine | Plain sewing · Juki + Jack | 100 |
| Flat Lock Machine | Juki | 24 |
| Over Lock Machine | Juki + Siruba | 60 |
| Button + Bartacking Machine | Juki | 5 |
| Hole Stitch Machine | Brother | 3 |
| Kanchi Machine | Juki | 4 |
| Two Needle Machine | Juki | 6 |
| Fit of the Machine | Juki | 6 |
| Chaintech Machine | Juki | 4 |
| Vertical Machine | — | 3 |
| Snap Button Machine | — | 4 |
| Hit Sell Machine | — | 2 |
| Rib Cutting Machine | — | 2 |
| Cutting Machine | — | 3 |
| Vacuum Iron Machine Table | Gas | 10 |
| Boiler Machine 50 Kg | Electrical | 1 |
| Boiler Machine 30 Kg | Gas · 90 KV | 1 |
| Generator Machine | Electrical · 20 KV | 1 |
| Generator Machine | — | 1 |
| Cutting Table | 48/7 feet | 2 |
| Fujing Machine | Hasina | 1 |
| Compressor Machine | — | 1 |
| Total Machines | 244 |
The 22 listed rows add up to 244 machines; the company sheet states a total of 244, which matches. Machine names and brands are shown as written in the company sheet.
Departments